| Rank | SailNo | Boat | HelmName | Elapsed | Points | 
|---|---|---|---|---|---|
| 1 | 68 | Zethar | P&S.HENSON | 0.59.10 | 1.0 | 
| 2 | 49 | Saffron | T.KENNEDY | 1.19.10 | 2.0 | 
| 3 | 52 | L'Hirondelle | C.SPENCER | 1.19.13 | 3.0 | 
| 4 | 63 | Kittiwake | D.RUNDLE | 1.21.48 | 4.0 | 
| 5 | 51 | Iota | A.DELLOW | DNF | 9.0 | 
| 5 | 26 | La Mouette | T&B.COLE | DNF | 9.0 | 
| 5 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | DNF | 9.0 | 
| 5 | 45 | Bluebell | K.THORLEY | DNF | 9.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com